The following 11 players have been, or still are, legends of KCC Darts. From founder members, to just great characters and dart players, these guys have made KCC Darts what it is today.
Click on the name to go straight to the players record.
Anthony Snook Steve Gurnsey Tony Beaverstock
Gary Mewdell Dave Hemmings Dave Treasure
Dave Macey Danny Viner Dave Atcherley
Ray Beaverstock Graham Purnell
Tony Snook; founder member and first ever Captain. 1996-1999. In House Championship winner 4 times, 1996-1997, 1999-2000, 2001-2002 & 2002-2003. KDDA Singles Champion 2002-2003 & 2003-2004 Runner up 2007-2008. KDDA Captain Secretary winner 1999-2000, 2000-2001 & 2001-2002 with Dave Hemmings and 2002-2003 with Steve Gurnsey. KDDA Triples winner 2004-2005 & 2005-2006. KDDA Pairs Winner 1995-1996 with Pete Snook and 2001-2002 with Dave Hemmings.
Player Record 1998 - 2010
| YEAR | NAME | PLAYED | WON | LOST | POINTS | AVERAGE | % WINS | POSITION |
| 98-99 | A. SNOOK | 48 | 33 | 15 | 347 | 7.23 | 68.75 | 1 |
| 99-00 | A. SNOOK | 42 | 32 | 10 | 291 | 6.93 | 76.19 | 1 |
| 00-01 | A. SNOOK | 46 | 41 | 5 | 349 | 7.59 | 89.13 | 1 |
| 01-02 | A. SNOOK | 50 | 40 | 10 | 479 | 9.58 | 80.00 | 1 |
| 02-03 | A. SNOOK | 40 | 36 | 4 | 427 | 10.68 | 90.00 | 1 |
| 03-04 | A. SNOOK | - | - | - | - | - | - | - |
| 04-05 | A. SNOOK | - | - | - | - | - | - | - |
| 05-06 | A. SNOOK | - | - | - | - | - | - | - |
| 06-07 | A. SNOOK | - | - | - | - | - | - | - |
| 07-08 | A. SNOOK | 42 | 35 | 7 | 331 | 7.88 | 83.33 | 2 |
| 08-09 | A. SNOOK | 38 | 29 | 9 | 246 | 6.47 | 76.32 | 1 |
| 09-10 * | A. SNOOK | 16 | 14 | 2 | 97 | 6.06 | 87.50 | 1 |
| TOTALS | 322 | 260 | 62 | 2567 | 7.97 | 80.75 | ||
| YEAR | NAME | 100's+ | BEST | 180's | PLAYED | AVERAGE | '-15 DARTS | '+100 CHK |
| 98-99 | A. SNOOK | 139 | 180 | 2 | 48 | 2.90 | 0 | 0 |
| 99-00 | A. SNOOK | 126 | 180 | 1 | 42 | 3.00 | 0 | 0 |
| 00-01 | A. SNOOK | 139 | 180 | 1 | 46 | 3.02 | 2 | 3 |
| 01-02 | A. SNOOK | 188 | 180 | 1 | 50 | 3.76 | 1 | 3 |
| 02-03 | A. SNOOK | 171 | 180 | 1 | 40 | 4.28 | 0 | 5 |
| 03-04 | A. SNOOK | - | - | - | - | - | - | - |
| 04-05 | A. SNOOK | - | - | - | - | - | - | - |
| 05-06 | A. SNOOK | - | - | - | - | - | - | - |
| 06-07 | A. SNOOK | - | - | - | - | - | - | - |
| 07-08 | A. SNOOK | 127 | 180 | 3 | 42 | 3.02 | 1 | 1 |
| 08-09 | A. SNOOK | 112 | 180 | 1 | 38 | 2.95 | 0 | 0 |
| 09-10 * | A. SNOOK | 43 | 140 | 0 | 16 | 2.69 | 0 | 0 |
| TOTALS | 1045 | 180 | 10 | 322 | 3.25 | 4 | 12 | |
| YEAR | NAME | -25 | 12 DARTS | B.A. | D.O.B. | TOTAL | PLAYED | AVERAGE |
| 98-99 | A. SNOOK | 8 | 0 | 0 | 0 | 8 | 48 | 0.17 |
| 99-00 | A. SNOOK | 11 | 1 | 0 | 0 | 12 | 42 | 0.29 |
| 00-01 | A. SNOOK | 13 | 1 | 0 | 0 | 14 | 46 | 0.30 |
| 01-02 | A. SNOOK | 2 | 1 | 1 | 0 | 4 | 50 | 0.08 |
| 02-03 | A. SNOOK | 6 | 3 | 0 | 1 | 10 | 40 | 0.25 |
| 03-04 | A. SNOOK | |||||||
| 04-05 | A. SNOOK | |||||||
| 05-06 | A. SNOOK | |||||||
| 06-07 | A. SNOOK | |||||||
| 07-08 | A. SNOOK | 12 | - | - | - | 12 | 42 | 0.29 |
| 08-09 | A. SNOOK | 19 | 2 | 1 | 1 | 23 | 38 | 0.61 |
| 09-10 * | A. SNOOK | 7 | 1 | - | - | 8 | 16 | 0.50 |
| TOTALS | 78 | 9 | 2 | 2 | 91 | 322 | 0.24 | |
Gary Mewdell; Captain 2006-2007. In House Championship Winner 3 times, 2003-2004, 2005-2006 & 2006-2007. KDDA Pairs Runner up 2005-2006 with Dave Macey. Weston Trophy Runner Up 2003-2004. KDDA 180 Champion 2003-2004.
Player Record 1998 - 2007
| YEAR | NAME | PLAYED | WON | LOST | POINTS | AVERAGE | % WINS | POSITION |
| 03-04 | G.MEWDELL | 34 | 26 | 8 | 304 | 8.94 | 76.47 | 1 |
| 04-05 | G.MEWDELL | 60 | 51 | 9 | 438 | 7.30 | 85.00 | 1 |
| 05-06 | G.MEWDELL | 33 | 21 | 12 | 280 | 8.48 | 63.64 | 1 |
| 06-07 | G.MEWDELL | 44 | 32 | 12 | 284 | 6.45 | 72.73 | 4 |
| TOTALS | 171 | 130 | 41 | 1306 | 7.64 | 76.02 | ||
| YEAR | NAME | 100's+ | BEST | 180's | PLAYED | AVERAGE | '-15 DARTS | '+100 CHK |
| 03-04 | G.MEWDELL | 110 | 180 | 9 | 34 | 3.24 | 1 | 2 |
| 04-05 | G.MEWDELL | 171 | 180 | 7 | 60 | 2.85 | 1 | 3 |
| 05-06 | G.MEWDELL | 103 | 180 | 6 | 33 | 3.12 | 3 | 1 |
| 06-07 | G.MEWDELL | 120 | 180 | 1 | 44 | 2.73 | 0 | 3 |
| TOTALS | 504 | 180 | 23 | 171 | 2.95 | 5 | 9 | |
| YEAR | NAME | -25 | 12 DARTS | B.A. | D.O.B. | TOTAL | PLAYED | AVERAGE |
| 03-04 | G.MEWDELL | 12 | 4 | 0 | 0 | 16 | 34 | 0.47 |
| 04-05 | G.MEWDELL | 23 | 2 | 3 | 4 | 32 | 60 | 0.53 |
| 05-06 | G.MEWDELL | 13 | 1 | 0 | 4 | 18 | 33 | 0.55 |
| 06-07 | G.MEWDELL | 17 | 3 | 2 | 3 | 25 | 44 | 0.57 |
| TOTALS | 65 | 10 | 5 | 11 | 91 | 171 | 0.38 | |
Dave Macey; Only 2 seasons at the KCC, but his stats speak for themselves. Great bloke, superb Dart player. KDDA Pairs Runner up 2005-2006 with Gary Mewdell
Player records 1998 - 2007
| YEAR | NAME | PLAYED | WON | LOST | POINTS | AVERAGE | % WINS | POSITION |
| 05-06 | D.MACEY | 38 | 24 | 14 | 262 | 6.89 | 63.16 | 2 |
| 06-07 | D.MACEY | 33 | 25 | 8 | 252 | 7.64 | 75.76 | 2 |
| TOTALS | 71 | 49 | 22 | 514 | 7.24 | 69.01 | ||
| YEAR | NAME | 100's+ | BEST | 180's | PLAYED | AVERAGE | '-15 DARTS | '+100 CHK |
| 05-06 | D.MACEY | 99 | 180 | 6 | 38 | 2.61 | 0 | 1 |
| 06-07 | D.MACEY | 102 | 180 | 4 | 33 | 3.09 | 0 | 2 |
| TOTALS | 201 | 180 | 10 | 71 | 2.83 | 0 | 3 | |
| YEAR | NAME | -25 | 12 DARTS | B.A. | D.O.B. | TOTAL | PLAYED | AVERAGE |
| 05-06 | D.MACEY | 12 | 4 | 0 | 0 | 16 | 38 | 0.42 |
| 06-07 | D.MACEY | 10 | 0 | 2 | 0 | 12 | 33 | 0.36 |
| TOTALS | 22 | 4 | 2 | 0 | 28 | 71 | 0.31 | |
Ray Beaverstock; 3 great seasons at the KCC. If it wasn't for the Bath league changing nights, he would still be a KCC force.
Player Records 1998 - 2007
| YEAR | NAME | PLAYED | WON | LOST | POINTS | AVERAGE | % WINS | POSITION |
| 04-05 | R.BEAVERSTOCK | 62 | 47 | 15 | 412 | 6.65 | 75.81 | 3 |
| 05-06 | R.BEAVERSTOCK | 41 | 27 | 14 | 211 | 5.15 | 65.85 | 3 |
| 06-07 | R.BEAVERSTOCK | 32 | 21 | 11 | 159 | 4.97 | 65.63 | 6 |
| TOTALS | 135 | 95 | 40 | 782 | 5.79 | 70.37 | ||
| YEAR | NAME | 100's+ | BEST | 180's | PLAYED | AVERAGE | '-15 DARTS | '+100 CHK |
| 04-05 | R.BEAVERSTOCK | 166 | 180 | 1 | 62 | 2.68 | 0 | 4 |
| 05-06 | R.BEAVERSTOCK | 86 | 180 | 1 | 41 | 2.10 | 0 | 1 |
| 06-07 | R.BEAVERSTOCK | 67 | 180 | 1 | 32 | 2.09 | 0 | 1 |
| TOTALS | 319 | 180 | 3 | 135 | 2.36 | 0 | 6 | |
| YEAR | NAME | -25 | 12 DARTS | B.A. | D.O.B. | TOTAL | PLAYED | AVERAGE |
| 04-05 | R.BEAVERSTOCK | 21 | 1 | 0 | 0 | 22 | 62 | 0.35 |
| 05-06 | R.BEAVERSTOCK | 13 | 0 | 0 | 2 | 15 | 41 | 0.37 |
| 06-07 | R.BEAVERSTOCK | 11 | 1 | 0 | 1 | 13 | 32 | 0.41 |
| TOTALS | 45 | 2 | 0 | 3 | 50 | 135 | 0.33 | |
Steve Gurnsey; Founder member of KCC Darts and at the end of last season held the record for the most number of appearances. Captain between 2001 & 2004. In House Championship winner 2004-2005. KDDA Caprain/Secretary Cup Winner 2001-2002 with Tony Snook. KDDA Pairs Runner Up 2004-2005 with Dave Hemmings and 3rd Place 1999-2000 with Graham Purnell. Unfortunately a career move to Staffordshire has limited his appearances over the past 2 years, but he'll be back one day.
Player Records 1998-2010
| YEAR | NAME | PLAYED | WON | LOST | POINTS | AVERAGE | % WINS | POSITION |
| 98-99 | S.GURNSEY | 28 | 15 | 13 | 62 | 2.21 | 53.57 | 6 |
| 99-00 | S.GURNSEY | 38 | 24 | 14 | 164 | 4.32 | 63.16 | 3 |
| 00-01 | S.GURNSEY | 31 | 23 | 8 | 196 | 6.32 | 74.19 | 2 |
| 01-02 | S.GURNSEY | 36 | 21 | 15 | 114 | 3.17 | 58.33 | 3 |
| 02-03 | S.GURNSEY | 25 | 11 | 14 | 46 | 1.84 | 44.00 | 5 |
| 03-04 | S.GURNSEY | 20 | 11 | 9 | 71 | 3.55 | 55.00 | 3 |
| 04-05 | S.GURNSEY | 48 | 27 | 21 | 203 | 4.23 | 56.25 | 4 |
| 05-06 | S.GURNSEY | 31 | 17 | 14 | 137 | 4.42 | 54.84 | 5 |
| 06-07 | S.GURNSEY | 2 | 1 | 1 | 13 | 6.50 | 50.00 | 3 |
| 07-08 | S.GURNSEY | 0 | 0 | 0 | 0 | 0 | 0 | |
| 08-09 | S.GURNSEY | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 09-10 * | S.GURNSEY | 0 | 0 | 0 | 0 | 0 | 0 | - |
| TOTALS | 259 | 150 | 109 | 1006 | 3.88 | 57.92 | ||
| YEAR | NAME | 100's+ | BEST | 180's | PLAYED | AVERAGE | '-15 DARTS | '+100 CHK |
| 98-99 | S.GURNSEY | 45 | 140 | 0 | 28 | 1.61 | 0 | 0 |
| 99-00 | S.GURNSEY | 84 | 180 | 2 | 38 | 2.21 | 0 | 0 |
| 00-01 | S.GURNSEY | 79 | 140 | 0 | 31 | 2.55 | 1 | 2 |
| 01-02 | S.GURNSEY | 73 | 180 | 2 | 36 | 2.03 | 0 | 2 |
| 02-03 | S.GURNSEY | 40 | 140 | 0 | 25 | 1.60 | 0 | 0 |
| 03-04 | S.GURNSEY | 42 | 140 | 0 | 20 | 2.10 | 0 | 0 |
| 04-05 | S.GURNSEY | 100 | 180 | 3 | 48 | 2.08 | 0 | 0 |
| 05-06 | S.GURNSEY | 71 | 180 | 2 | 31 | 2.29 | 0 | 1 |
| 06-07 | S.GURNSEY | 5 | 140 | 0 | 2 | 2.50 | 0 | 0 |
| 07-08 | S.GURNSEY | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 08-09 | S.GURNSEY | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 09-10 * | S.GURNSEY | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| TOTALS | 539 | 180 | 9 | 259 | 2.08 | 1 | 5 | |
| YEAR | NAME | -25 | 12 DARTS | B.A. | D.O.B. | TOTAL | PLAYED | AVERAGE |
| 98-99 | S.GURNSEY | 27 | 3 | 1 | 0 | 31 | 28 | 1.11 |
| 99-00 | S.GURNSEY | 25 | 3 | 0 | 0 | 28 | 38 | 0.74 |
| 00-01 | S.GURNSEY | 9 | 3 | 1 | 2 | 15 | 31 | 0.48 |
| 01-02 | S.GURNSEY | 31 | 4 | 1 | 1 | 37 | 36 | 1.03 |
| 02-03 | S.GURNSEY | 22 | 3 | 1 | 3 | 29 | 25 | 1.16 |
| 03-04 | S.GURNSEY | 16 | 1 | 0 | 1 | 18 | 20 | 0.90 |
| 04-05 | S.GURNSEY | 24 | 0 | 0 | 0 | 24 | 48 | 0.50 |
| 05-06 | S.GURNSEY | 20 | 0 | 0 | 1 | 21 | 31 | 0.68 |
| 06-07 | S.GURNSEY | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 07-08 | S.GURNSEY | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 08-09 | S.GURNSEY | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 09-10 * | S.GURNSEY | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| TOTALS | 174 | 17 | 4 | 8 | 203 | 259 | 0.67 | |
Dave Hemmings; Founder member of KCC Darts. Captain from 1999-2002. In House Championship Winner twice 1997-1998 & 2000-2001. KDDA Captain Secretary Winner 1998-1999, 1999-2000 & 2000-2001 with Tony Snook. KDDA Pairs winner 2001-2002 with Tony Snook and Runner up 2004-2005 with Steve Gurnsey. Currently holds the record for most appearances for KCC.
Player Records 1998-2010
| YEAR | NAME | PLAYED | WON | LOST | POINTS | AVERAGE | % WINS | POSITION |
| 98-99 | D.HEMMINGS | 33 | 17 | 16 | 93 | 2.82 | 51.52 | 4 |
| 99-00 | D.HEMMINGS | 37 | 25 | 12 | 116 | 3.14 | 67.57 | 4 |
| 00-01 | D.HEMMINGS | 38 | 32 | 6 | 129 | 3.39 | 84.21 | 4 |
| 01-02 | D.HEMMINGS | 34 | 20 | 14 | 91 | 2.68 | 58.82 | 4 |
| 02-03 | D.HEMMINGS | 16 | 8 | 8 | 69 | 4.31 | 50.00 | 2 |
| 03-04 | D.HEMMINGS | 36 | 20 | 16 | 98 | 2.72 | 55.56 | 5 |
| 04-05 | D.HEMMINGS | 47 | 32 | 15 | 117 | 2.49 | 68.09 | 7 |
| 05-06 | D.HEMMINGS | 12 | 5 | 7 | 44 | 3.67 | 41.67 | 6 |
| 06-07 | D.HEMMINGS | 6 | 3 | 3 | 19 | 3.17 | 50.00 | 7 |
| 07-08 | D.HEMMINGS | 38 | 20 | 18 | 57 | 1.50 | 52.63 | 5 |
| 08-09 | D.HEMMINGS | 13 | 6 | 7 | 33 | 2.54 | 46.15 | 3 |
| 09-10 * | D.HEMMINGS | 9 | 5 | 4 | 22 | 2.44 | 55.56 | 4 |
| TOTALS | 319 | 193 | 126 | 888 | 2.78 | 60.50 | ||
| YEAR | NAME | 100's+ | BEST | 180's | PLAYED | AVERAGE | '-15 DARTS | '+100 CHK |
| 98-99 | D.HEMMINGS | 49 | 180 | 1 | 33 | 1.48 | 0 | 0 |
| 99-00 | D.HEMMINGS | 65 | 142 | 0 | 37 | 1.76 | 0 | 0 |
| 00-01 | D.HEMMINGS | 59 | 140 | 0 | 38 | 1.55 | 0 | 1 |
| 01-02 | D.HEMMINGS | 55 | 156 | 0 | 34 | 1.62 | 0 | 0 |
| 02-03 | D.HEMMINGS | 39 | 140 | 0 | 16 | 2.44 | 0 | 1 |
| 03-04 | D.HEMMINGS | 67 | 180 | 1 | 36 | 1.86 | 0 | 1 |
| 04-05 | D.HEMMINGS | 79 | 180 | 1 | 47 | 1.68 | 0 | 1 |
| 05-06 | D.HEMMINGS | 25 | 180 | 1 | 12 | 2.08 | 0 | 0 |
| 06-07 | D.HEMMINGS | 15 | 127 | 0 | 6 | 2.50 | 0 | 0 |
| 07-08 | D.HEMMINGS | 72 | 180 | 1 | 38 | 1.89 | 0 | 0 |
| 08-09 | D.HEMMINGS | 27 | 180 | 1 | 13 | 2.08 | 0 | 0 |
| 09-10 * | D.HEMMINGS | 17 | 140 | 0 | 9 | 1.89 | 0 | 0 |
| TOTALS | 569 | 180 | 6 | 319 | 1.78 | 0 | 4 | |
| YEAR | NAME | -25 | 12 DARTS | B.A. | D.O.B. | TOTAL | PLAYED | AVERAGE |
| 98-99 | D.HEMMINGS | 5 | 5 | 1 | 0 | 11 | 33 | 0.33 |
| 99-00 | D.HEMMINGS | 24 | 6 | 0 | 0 | 30 | 37 | 0.81 |
| 00-01 | D.HEMMINGS | 18 | 3 | 0 | 4 | 25 | 38 | 0.66 |
| 01-02 | D.HEMMINGS | 22 | 2 | 0 | 8 | 32 | 34 | 0.94 |
| 02-03 | D.HEMMINGS | 11 | 2 | 0 | 3 | 16 | 16 | 1.00 |
| 03-04 | D.HEMMINGS | 32 | 3 | 1 | 7 | 43 | 36 | 1.19 |
| 04-05 | D.HEMMINGS | 36 | 5 | 0 | 11 | 52 | 47 | 1.11 |
| 05-06 | D.HEMMINGS | 10 | 0 | 0 | 2 | 12 | 12 | 1.00 |
| 06-07 | D.HEMMINGS | 8 | 0 | 0 | 0 | 8 | 6 | 1.33 |
| 07-08 | D.HEMMINGS | 44 | 7 | 0 | 15 | 66 | 38 | 1.74 |
| 08-09 | D.HEMMINGS | 18 | 0 | 0 | 3 | 21 | 13 | 1.62 |
| 09-10 * | D.HEMMINGS | 9 | 1 | 0 | 1 | 11 | 9 | 1.22 |
| TOTALS | 237 | 34 | 2 | 54 | 327 | 319 | 0.74 | |
Danny Viner; A talented Darts player from the Bristol leagues, Danny joined KCC in 1998 and made an instant impression on the Team. Unfortunately Danny's last 4 seasons wern't his best and he decided to hang up his darts. In House Championship Winner 1998-1999.
Player Records 1998-2007
| YEAR | NAME | PLAYED | WON | LOST | POINTS | AVERAGE | % WINS | POSITION |
| 98-99 | D.VINER | 39 | 22 | 17 | 156 | 4.00 | 56.41 | 2 |
| 99-00 | D.VINER | 41 | 24 | 17 | 120 | 2.93 | 58.54 | 5 |
| 00-01 | D.VINER | 43 | 31 | 12 | 206 | 4.79 | 72.09 | 3 |
| 01-02 | D.VINER | 50 | 26 | 24 | 181 | 3.62 | 52.00 | 2 |
| 02-03 | D.VINER | 33 | 17 | 16 | 72 | 2.18 | 51.52 | 4 |
| 03-04 | D.VINER | 29 | 12 | 17 | 22 | 0.76 | 41.38 | 7 |
| 04-05 | D.VINER | 1 | 1 | 0 | 7 | 7.00 | 100.00 | 2 |
| 05-06 | D.VINER | 14 | 6 | 8 | 8 | 0.57 | 42.86 | 10 |
| 06-07 | D.VINER | 1 | 0 | 1 | 0 | 0.00 | 0.00 | 10 |
| TOTALS | 251 | 139 | 112 | 772 | 3.08 | 55.38 | ||
| YEAR | NAME | 100's+ | BEST | 180's | PLAYED | AVERAGE | '-15 DARTS | '+100 CHK |
| 98-99 | D.VINER | 82 | 140 | 0 | 39 | 2.10 | 0 | 0 |
| 99-00 | D.VINER | 87 | 180 | 2 | 41 | 2.12 | 0 | 0 |
| 00-01 | D.VINER | 98 | 180 | 3 | 43 | 2.28 | 0 | 1 |
| 01-02 | D.VINER | 103 | 180 | 3 | 50 | 2.06 | 0 | 2 |
| 02-03 | D.VINER | 49 | 140 | 0 | 33 | 1.48 | 0 | 1 |
| 03-04 | D.VINER | 54 | 180 | 2 | 29 | 1.86 | 0 | 1 |
| 04-05 | D.VINER | 3 | 140 | 0 | 1 | 3.00 | 0 | 0 |
| 05-06 | D.VINER | 21 | 180 | 2 | 14 | 1.50 | 0 | 0 |
| 06-07 | D.VINER | 2 | 100 | 0 | 1 | 2.00 | 0 | 0 |
| TOTALS | 499 | 180 | 12 | 251 | 1.99 | 0 | 5 | |
| YEAR | NAME | -25 | 12 DARTS | B.A. | D.O.B. | TOTAL | PLAYED | AVERAGE |
| 98-99 | D.VINER | 24 | 4 | 3 | 0 | 31 | 39 | 0.79 |
| 99-00 | D.VINER | 50 | 8 | 1 | 0 | 59 | 41 | 1.44 |
| 00-01 | D.VINER | 28 | 5 | 0 | 1 | 34 | 43 | 0.79 |
| 01-02 | D.VINER | 43 | 4 | 1 | 3 | 51 | 50 | 1.02 |
| 02-03 | D.VINER | 28 | 1 | 0 | 3 | 32 | 33 | 0.97 |
| 03-04 | D.VINER | 49 | 1 | 1 | 8 | 59 | 29 | 2.03 |
| 04-05 | D.VINER | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 05-06 | D.VINER | 23 | 1 | 0 | 2 | 26 | 14 | 1.86 |
| 06-07 | D.VINER | 2 | 0 | 0 | 0 | 2 | 1 | 2.00 |
| TOTALS | 247 | 24 | 6 | 17 | 294 | 251 | 0.98 | |
Graham Purnell; Founder Member of KCC Darts. Vice Captain 2002-2004, Secretary 2004-2007. KDDA Pairs 3rd Place 1999-2000 with Steve Gurnsey. In House Championship Winner 2007-2008. Has made the highest amount of appearances for KCC.
Player Record 1998-2010
| YEAR | NAME | PLAYED | WON | LOST | POINTS | AVERAGE | % WINS | POSITION |
| 98-99 | G.PURNELL | 28 | 13 | 15 | 83 | 2.96 | 46.43 | 3 |
| 99-00 | G.PURNELL | 39 | 29 | 10 | 93 | 2.38 | 74.36 | 6 |
| 00-01 | G.PURNELL | 30 | 20 | 10 | 56 | 1.87 | 66.67 | 5 |
| 01-02 | G.PURNELL | 27 | 11 | 16 | 8 | 0.30 | 40.74 | 6 |
| 02-03 | G.PURNELL | 22 | 13 | 9 | 55 | 2.50 | 59.09 | 3 |
| 03-04 | G.PURNELL | 43 | 26 | 17 | 147 | 3.42 | 60.47 | 4 |
| 04-05 | G.PURNELL | 37 | 22 | 15 | 153 | 4.14 | 59.46 | 5 |
| 05-06 | G.PURNELL | 23 | 9 | 14 | 47 | 2.04 | 39.13 | 7 |
| 06-07 | G.PURNELL | 8 | 5 | 3 | 20 | 2.50 | 62.50 | 8 |
| 07-08 | G.PURNELL | 39 | 22 | 17 | 122 | 3.13 | 56.41 | 3 |
| 08-09 | G.PURNELL | 34 | 21 | 13 | 142 | 4.18 | 61.76 | 2 |
| 09-10 * | G.PURNELL | 12 | 7 | 5 | 34 | 2.83 | 58.33 | 3 |
| TOTALS | 342 | 198 | 144 | 960 | 2.81 | 57.89 | ||
| YEAR | NAME | 100's+ | BEST | 180's | PLAYED | AVERAGE | '-15 DARTS | '+100 CHK |
| 98-99 | G.PURNELL | 33 | 140 | 0 | 28 | 1.18 | 0 | 0 |
| 99-00 | G.PURNELL | 45 | 140 | 0 | 39 | 1.15 | 0 | 0 |
| 00-01 | G.PURNELL | 33 | 180 | 1 | 30 | 1.10 | 0 | 0 |
| 01-02 | G.PURNELL | 29 | 140 | 0 | 27 | 1.07 | 0 | 0 |
| 02-03 | G.PURNELL | 32 | 140 | 0 | 22 | 1.45 | 0 | 1 |
| 03-04 | G.PURNELL | 74 | 180 | 1 | 43 | 1.72 | 1 | 0 |
| 04-05 | G.PURNELL | 77 | 140 | 0 | 37 | 2.08 | 0 | 2 |
| 05-06 | G.PURNELL | 33 | 140 | 0 | 23 | 1.43 | 0 | 0 |
| 06-07 | G.PURNELL | 16 | 114 | 0 | 8 | 2.00 | 0 | 0 |
| 07-08 | G.PURNELL | 74 | 140 | 0 | 39 | 1.90 | 0 | 1 |
| 08-09 | G.PURNELL | 68 | 180 | 1 | 34 | 2.00 | 0 | 1 |
| 09-10 * | G.PURNELL | 18 | 140 | 0 | 12 | 1.50 | 0 | 0 |
| TOTALS | 532 | 180 | 3 | 342 | 1.56 | 1 | 5 | |
| YEAR | NAME | -25 | 12 DARTS | B.A. | D.O.B. | TOTAL | PLAYED | AVERAGE |
| 98-99 | G.PURNELL | 12 | 3 | 1 | 0 | 16 | 28 | 0.57 |
| 99-00 | G.PURNELL | 29 | 5 | 0 | 0 | 34 | 39 | 0.87 |
| 00-01 | G.PURNELL | 12 | 4 | 0 | 9 | 25 | 30 | 0.83 |
| 01-02 | G.PURNELL | 18 | 1 | 2 | 14 | 35 | 27 | 1.30 |
| 02-03 | G.PURNELL | 8 | 4 | 0 | 6 | 18 | 22 | 0.82 |
| 03-04 | G.PURNELL | 20 | 6 | 0 | 2 | 28 | 43 | 0.65 |
| 04-05 | G.PURNELL | 18 | 2 | 1 | 5 | 26 | 37 | 0.70 |
| 05-06 | G.PURNELL | 16 | 0 |